Build Details

Detected Standard build openings, using unit composition at the 5 minute mark.

Build Details

Cmdr
Build
Avg Gain
Winrate
Count
Gas
Terran RavenViking 2.29 37.5% 8 0.0%
Protoss Adepts 2.19 47.9% 119 4.2%
Protoss Stalker 1.82 66.2% 1,921 15.2%
Terran Ghost 1.40 48.9% 454 3.3%
Protoss Carriers 1.00 43.9% 472 25.9%
Protoss AirDisruptor 0.99 57.2% 654 6.0%
Terran LibBio 0.95 60.1% 947 4.2%
Terran BC 0.84 70.6% 1,419 35.0%
Protoss Zealots 0.74 35.8% 595 9.9%
Zerg RoachQueen 0.71 48.1% 1,150 6.6%
Zerg Roaches 0.69 40.8% 326 4.9%
Protoss ArchonsImmortals 0.68 50.8% 3,363 3.4%
Terran Libs 0.66 69.2% 3,080 5.5%
Protoss Voidrays 0.65 40.6% 387 10.6%
Protoss Archons 0.56 48.5% 4,379 4.6%
Terran Bio 0.40 47.2% 15,866 4.3%
Terran Banshees 0.40 49.0% 465 10.1%
Protoss ZealotStalker 0.38 48.2% 2,171 9.3%
Zerg Mutas -0.14 54.3% 4,899 4.3%
Zerg Ultras -0.22 54.6% 924 8.2%
Protoss AdeptStalker -0.24 62.7% 2,092 3.4%
Protoss Immortals -0.52 39.0% 1,929 5.5%
Zerg QueenLurker -0.61 38.6% 176 10.2%
Terran Mech -0.64 39.0% 2,161 9.5%
Zerg Hydras -0.64 56.1% 2,051 3.8%
Zerg HydraliskLings -0.78 47.3% 2,583 4.0%
Zerg RoachQueenLurker -0.82 44.3% 359 3.3%
Protoss Templar -1.19 50.1% 3,624 3.5%
Zerg None -1.21 42.3% 3,206 5.3%
Zerg SwarmHosts -1.33 45.9% 1,319 6.4%
Zerg LingBanes -1.41 43.6% 1,490 7.8%
Zerg Ravagers -1.45 71.5% 179 2.2%
Protoss None -1.53 35.2% 1,572 8.7%
Zerg Queens -2.57 37.7% 146 15.8%
Zerg Zerglings -3.04 32.1% 504 6.9%

Terran RavenViking

Vs
Build
Adj Gain
Winrate
Count
Confidence
Only anecdotal results found. Enable "Show anecdotal results" to view them.
Confidence: Very Low < 5 games, Low 5-19, Medium 20-99, High 100+. Adj Gain = Avg Gain x Games / (Games + 20). Winrate shows raw WR; tooltip shows smoothed WR = (Wins + 10) / (Games + 20).

Sample Replays

Date Gain Rating Gas
Select a matchup.
PLAYER PROFILE

Player overview

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.