Build Details

Detected Standard build openings, using unit composition at the 5 minute mark.

Build Details

Cmdr
Build
Avg Gain
Winrate
Count
Gas
Terran RavenViking 12.66 50.0% 10 0.0%
Protoss Adepts 3.21 48.3% 89 4.5%
Protoss Stalker 1.88 66.1% 1,667 14.6%
Terran Ghost 1.76 49.5% 386 2.6%
Protoss Carriers 1.55 45.7% 403 26.6%
Protoss AirDisruptor 1.33 57.8% 625 5.8%
Terran Libs 0.98 69.7% 2,868 5.4%
Protoss Voidrays 0.96 40.1% 349 11.8%
Zerg Roaches 0.91 42.2% 284 6.0%
Protoss Zealots 0.88 35.8% 531 10.9%
Zerg RoachQueen 0.81 47.9% 1,027 6.7%
Protoss ArchonsImmortals 0.76 51.2% 2,956 3.4%
Terran BC 0.76 70.8% 1,244 35.5%
Terran LibBio 0.44 58.7% 860 4.0%
Protoss Archons 0.43 48.6% 3,835 4.5%
Protoss ZealotStalker 0.40 48.1% 1,881 8.6%
Terran Bio 0.39 47.2% 13,848 4.2%
Terran Banshees 0.08 49.4% 395 10.6%
Protoss AdeptStalker -0.16 62.2% 1,820 3.2%
Zerg Mutas -0.36 53.1% 4,258 4.4%
Terran Mech -0.48 39.4% 1,863 9.4%
Zerg Ultras -0.51 51.8% 772 8.8%
Protoss Immortals -0.53 40.1% 1,663 5.8%
Zerg Hydras -0.54 56.2% 1,844 3.7%
Zerg HydraliskLings -0.60 48.3% 2,250 3.8%
Zerg RoachQueenLurker -0.72 45.1% 328 3.4%
Protoss Templar -0.94 50.4% 3,242 3.4%
Protoss None -1.58 35.0% 1,364 9.1%
Zerg None -1.61 42.2% 2,779 5.4%
Zerg SwarmHosts -1.66 45.2% 1,147 6.0%
Zerg LingBanes -1.71 42.4% 1,296 7.8%
Zerg Ravagers -1.86 67.6% 139 2.9%
Zerg QueenLurker -2.11 34.6% 156 9.0%
Zerg Queens -2.76 36.3% 113 17.7%
Zerg Zerglings -3.32 30.4% 441 6.6%

Terran RavenViking

Vs
Build
Adj Gain
Winrate
Count
Confidence
Only anecdotal results found. Enable "Show anecdotal results" to view them.
Confidence: Very Low < 5 games, Low 5-19, Medium 20-99, High 100+. Adj Gain = Avg Gain x Games / (Games + 20). Winrate shows raw WR; tooltip shows smoothed WR = (Wins + 10) / (Games + 20).

Sample Replays

Date Gain Rating Gas
Select a matchup.
PLAYER PROFILE

Player overview

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.