Build Details

Detected Standard build openings, using unit composition at the 5 minute mark.

Build Details

Cmdr
Build
Avg Gain
Winrate
Count
Gas
Terran RavenViking 14.25 55.6% 9 0.0%
Protoss Adepts 2.79 49.5% 91 3.3%
Protoss Stalker 1.94 65.8% 1,606 14.1%
Protoss Carriers 1.52 45.3% 413 28.3%
Terran Ghost 1.29 49.0% 386 2.3%
Zerg RoachQueen 1.14 48.1% 1,017 6.7%
Protoss AirDisruptor 1.10 57.4% 617 5.7%
Terran Libs 0.97 69.9% 2,874 5.2%
Protoss ArchonsImmortals 0.91 51.7% 2,941 3.4%
Zerg Roaches 0.78 40.6% 286 5.9%
Protoss Zealots 0.72 35.5% 521 10.8%
Terran BC 0.71 70.6% 1,200 36.6%
Protoss Voidrays 0.54 38.8% 345 11.0%
Terran Bio 0.39 47.3% 13,825 4.2%
Protoss ZealotStalker 0.33 48.5% 1,896 8.5%
Protoss Archons 0.20 48.2% 3,895 4.6%
Terran LibBio 0.03 58.2% 837 3.8%
Zerg RoachQueenLurker -0.15 45.9% 320 3.4%
Zerg Mutas -0.16 53.2% 4,230 4.4%
Terran Banshees -0.22 49.0% 408 11.3%
Protoss AdeptStalker -0.36 61.9% 1,800 3.3%
Zerg Hydras -0.37 56.3% 1,841 3.8%
Zerg HydraliskLings -0.41 49.2% 2,258 3.8%
Protoss Immortals -0.50 40.0% 1,671 5.9%
Terran Mech -0.63 39.7% 1,885 9.5%
Protoss Templar -0.83 50.0% 3,175 3.6%
Zerg Ravagers -0.93 68.5% 130 3.1%
Zerg Ultras -1.10 51.0% 813 8.5%
Protoss None -1.36 35.7% 1,391 9.0%
Zerg SwarmHosts -1.38 46.0% 1,156 6.2%
Zerg None -1.72 42.4% 2,825 5.2%
Zerg LingBanes -1.82 42.2% 1,325 7.7%
Zerg QueenLurker -2.09 35.9% 159 9.4%
Zerg Zerglings -3.46 29.3% 420 6.7%
Zerg Queens -3.69 37.2% 113 16.8%

Terran RavenViking

Vs
Build
Adj Gain
Winrate
Count
Confidence
Only anecdotal results found. Enable "Show anecdotal results" to view them.
Confidence: Very Low < 5 games, Low 5-19, Medium 20-99, High 100+. Adj Gain = Avg Gain x Games / (Games + 20). Winrate shows raw WR; tooltip shows smoothed WR = (Wins + 10) / (Games + 20).

Sample Replays

Date Gain Rating Gas
Select a matchup.
PLAYER PROFILE

Player overview

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.