Build Details

Detected Standard build openings, using unit composition at the 5 minute mark.

Build Details

Cmdr
Build
Avg Gain
Winrate
Count
Gas
Terran RavenViking 1.91 50.0% 10 0.0%
Protoss Stalker 1.67 66.9% 1,957 14.5%
Terran Ghost 1.27 48.8% 465 3.0%
Protoss Adepts 1.27 46.1% 128 3.1%
Protoss Zealots 1.22 35.0% 608 9.1%
Protoss AirDisruptor 1.21 58.0% 662 6.0%
Zerg RoachQueen 1.04 48.6% 1,196 6.6%
Protoss Voidrays 0.86 40.5% 388 10.1%
Terran Libs 0.57 69.3% 3,101 5.3%
Terran LibBio 0.57 59.9% 966 4.1%
Protoss Archons 0.52 48.3% 4,430 4.9%
Terran Bio 0.49 47.6% 16,578 4.3%
Terran BC 0.48 70.8% 1,499 35.1%
Protoss Carriers 0.47 43.4% 488 26.2%
Protoss ArchonsImmortals 0.43 50.0% 3,443 3.4%
Protoss ZealotStalker 0.29 48.6% 2,266 9.0%
Zerg Roaches 0.29 40.5% 328 5.5%
Terran Banshees 0.10 48.5% 489 10.2%
Protoss AdeptStalker -0.09 63.1% 2,148 3.4%
Zerg Mutas -0.13 54.4% 4,989 4.3%
Zerg Ultras -0.24 54.9% 1,000 7.8%
Zerg HydraliskLings -0.59 47.5% 2,704 4.1%
Zerg Hydras -0.65 55.7% 2,096 4.2%
Protoss Immortals -0.74 37.9% 2,017 5.8%
Terran Mech -0.85 38.7% 2,209 9.5%
Zerg SwarmHosts -1.02 46.3% 1,348 6.8%
Zerg RoachQueenLurker -1.03 43.4% 369 3.2%
Zerg None -1.04 42.5% 3,350 5.5%
Protoss Templar -1.09 49.9% 3,630 3.6%
Zerg QueenLurker -1.09 37.0% 181 9.9%
Protoss None -1.44 34.9% 1,630 9.0%
Zerg LingBanes -1.64 43.2% 1,534 8.2%
Zerg Ravagers -1.82 70.6% 204 2.5%
Zerg Queens -2.18 37.9% 153 15.0%
Zerg Zerglings -2.85 32.9% 514 6.8%

Terran RavenViking

Vs
Build
Adj Gain
Winrate
Count
Confidence
Only anecdotal results found. Enable "Show anecdotal results" to view them.
Confidence: Very Low < 5 games, Low 5-19, Medium 20-99, High 100+. Adj Gain = Avg Gain x Games / (Games + 20). Winrate shows raw WR; tooltip shows smoothed WR = (Wins + 10) / (Games + 20).

Sample Replays

Date Gain Rating Gas
Select a matchup.
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.