Build Details

Detected Standard build openings, using unit composition at the 5 minute mark.

Build Details

Cmdr
Build
Avg Gain
Winrate
Count
Gas
Terran RavenViking 5.62 38.5% 13 0.0%
Protoss Adepts 2.80 50.0% 94 2.1%
Protoss Stalker 1.83 66.4% 1,576 14.3%
Protoss Carriers 1.69 43.8% 432 26.9%
Terran Ghost 1.47 48.4% 399 3.0%
Zerg Roaches 1.35 41.4% 297 5.7%
Zerg RoachQueen 1.19 47.3% 1,066 6.7%
Protoss AirDisruptor 0.89 55.8% 625 5.4%
Protoss ArchonsImmortals 0.87 51.6% 3,088 3.3%
Terran Libs 0.86 71.7% 3,158 4.8%
Protoss Voidrays 0.65 38.3% 363 10.5%
Terran BC 0.63 71.5% 1,255 36.3%
Protoss Zealots 0.49 33.6% 538 10.2%
Terran Bio 0.40 47.1% 14,515 4.2%
Protoss ZealotStalker 0.26 48.2% 1,975 8.6%
Protoss Archons 0.21 49.1% 4,158 4.5%
Zerg Mutas -0.06 53.2% 4,416 4.3%
Zerg Hydras -0.29 57.0% 1,933 3.7%
Protoss AdeptStalker -0.29 62.7% 1,886 3.3%
Terran Banshees -0.31 47.9% 413 11.1%
Terran LibBio -0.43 58.4% 899 3.6%
Terran Mech -0.50 39.5% 1,980 9.3%
Zerg HydraliskLings -0.52 48.4% 2,316 3.7%
Protoss Immortals -0.55 39.5% 1,750 5.9%
Zerg RoachQueenLurker -0.78 45.1% 330 3.6%
Protoss Templar -0.91 50.3% 3,335 3.5%
Protoss None -1.12 35.0% 1,478 9.2%
Zerg Ultras -1.14 50.6% 845 8.5%
Zerg Ravagers -1.15 67.8% 143 3.5%
Zerg SwarmHosts -1.30 45.6% 1,207 6.0%
Zerg None -1.63 41.9% 2,929 5.3%
Zerg QueenLurker -1.76 37.0% 165 9.7%
Zerg LingBanes -1.78 40.8% 1,375 7.9%
Zerg Zerglings -2.74 28.7% 435 7.4%
Zerg Queens -3.28 37.8% 111 17.1%

Terran RavenViking

Vs
Build
Adj Gain
Winrate
Count
Confidence
Terran BC -0.34 0.0% 5 Low
Confidence: Very Low < 5 games, Low 5-19, Medium 20-99, High 100+. Adj Gain = Avg Gain x Games / (Games + 20). Winrate shows raw WR; tooltip shows smoothed WR = (Wins + 10) / (Games + 20).

Sample Replays

Terran RavenViking vs Terran BC
Date Gain Rating Gas
2026-10-27 -0.76 1720
2026-04-02 -1.67 2379
2026-03-31 -2.51 1852
2025-12-01 -0.62 2153 Opp
2025-11-30 -3.04 2233
View replays
PLAYER PROFILE

Player overview

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.