Players who played Abathur and their success (∑ > 9)

Ø 1.79
Name
Strength
Games
Winrate
Rating
AvgGain
Team
NA nooBility 74.01 49 95.92 % 3207 0.23 2081
EU WÖFFE 70.51 23 91.30 % 3023 1.04 2253
NA Rhuubarb 67.60 78 89.74 % 2797 -1.30 2435
NA Haunted 62.77 18 88.89 % 2475 0.09 1847
NA GundamGundam 60.01 23 86.96 % 2296 -0.51 2136
EU itsRL 59.74 13 92.31 % 2134 1.05 2435
NA ChocoCookie 59.57 12 100.00 % 1905 2.98 2600
NA GonnaBeADad 59.55 10 80.00 % 2402 -0.20 1897
EU Trump 59.18 38 73.68 % 2424 0.15 2033
NA ThiccLatina 58.32 22 90.91 % 1898 4.48 1977
NA Deca 57.82 135 93.33 % 1795 -0.74 2603
NA mithvaladar 56.82 16 87.50 % 2002 0.39 1930
EU Basilic 56.60 84 82.14 % 2027 -1.47 2113
NA Ganelon 56.21 11 81.82 % 1595 13.01 1718
NA Rebel 55.81 16 81.25 % 2193 -3.80 1883
NA CacSushi 54.63 36 91.67 % 1641 2.13 2180
EU SuperChicken 50.12 11 63.64 % 1715 5.50 2362
EU Talexyy 47.56 38 52.63 % 1891 -0.67 1202
EU ПтуаюБувкы 47.06 11 54.55 % 1538 8.03 1505
EU Koenus 35.47 11 27.27 % 1187 5.52 1288
EU hodgep 32.48 15 40.00 % 885 0.44 1019
NA RyuuStar 30.46 11 36.36 % 701 2.93 1243

This table, referred to as 'Player Metrics by Commander', offers valuable insights into the success and impact of players who choose a specific commander.

Strength is a combined rating from 0 to 100 that reflects a player’s overall performance with this commander. It is based on four factors: winrate, average rating, rating gain, and number of matchups. These values are normalized using a fixed global scale, allowing strength scores to be compared fairly across different commanders.

PLAYER PROFILE

Player overview

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.