Players who played Abathur and their success (∑ > 9)

Ø 0.94
Name
Strength
Games
Winrate
Rating
AvgGain
Team
NA nooBility 73.63 46 95.65 % 3189 0.15 2083
EU Skippy 67.43 19 84.21 % 3028 -2.13 2292
NA Rhuubarb 66.05 57 87.72 % 2757 -1.59 2321
NA Haunted 64.80 31 93.55 % 2476 1.55 1892
NA shotgun 64.05 12 75.00 % 2746 2.92 2355
NA MmmapplePie 63.29 11 81.82 % 2217 11.99 1314
NA GundamGundam 60.34 31 87.10 % 2314 -0.73 2068
NA ThiccLatina 60.00 20 95.00 % 1934 5.27 2004
EU itsRL 59.70 13 92.31 % 2130 1.06 2434
NA GonnaBeADad 59.55 10 80.00 % 2403 -0.23 1897
NA ChocoCookie 59.12 10 100.00 % 1892 2.45 2777
EU MeisterEder 57.89 15 66.67 % 2946 -11.95 2320
EU Basilic 57.66 75 82.67 % 2045 0.57 2125
NA Deca 56.90 116 93.10 % 1757 -0.69 2567
NA mithvaladar 56.80 16 87.50 % 2001 0.39 1929
EU Trump 56.03 29 65.52 % 2209 3.48 2156
NA CacSushi 54.12 33 90.91 % 1637 1.65 2233
EU Talexyy 50.98 17 58.82 % 1951 3.20 1110
NA Jstarr 41.96 10 60.00 % 1366 -1.29 1225
EU ПтуаюБувкы 41.55 14 42.86 % 1574 0.65 1508
EU hodgep 33.40 14 42.86 % 883 1.13 1000
NA RyuuStar 30.42 11 36.36 % 700 2.85 1240

This table, referred to as 'Player Metrics by Commander', offers valuable insights into the success and impact of players who choose a specific commander.

Strength is a combined rating from 0 to 100 that reflects a player’s overall performance with this commander. It is based on four factors: winrate, average rating, rating gain, and number of matchups. These values are normalized using a fixed global scale, allowing strength scores to be compared fairly across different commanders.

PLAYER PROFILE

Player overview

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.