Players who played Abathur and their success (∑ > 9)
Ø
1.35
Name
|
Strength
|
Games
|
Winrate
|
Rating |
AvgGain |
Team | ||
|---|---|---|---|---|---|---|---|---|
| EU | Satanic | 76.96 | 27 | 92.59 % | 3535 | 1.67 | 2057 | |
| NA | nooBility | 74.91 | 42 | 97.62 % | 3247 | 0.64 | 2038 | |
| NA | Rhuubarb | 67.93 | 68 | 89.71 % | 2836 | -1.10 | 2401 | |
| EU | WÖFFE | 67.38 | 57 | 89.47 % | 2811 | -0.98 | 2357 | |
| NA | WÖFFE | 64.71 | 16 | 87.50 % | 2768 | -2.66 | 2488 | |
| NA | Haunted | 63.64 | 23 | 91.30 % | 2471 | 0.65 | 1933 | |
| NA | shotgun | 63.37 | 14 | 85.71 % | 2491 | 2.77 | 2499 | |
| NA | NotDeca | 61.22 | 10 | 100.00 % | 1913 | 6.50 | 1887 | |
| NA | qfwvsg | 59.77 | 10 | 70.00 % | 2171 | 11.44 | 1294 | |
| EU | Trump | 59.45 | 51 | 72.55 % | 2509 | -1.60 | 1984 | |
| NA | ChocoCookie | 59.41 | 11 | 100.00 % | 1897 | 2.89 | 2550 | |
| NA | GundamGundam | 58.86 | 15 | 86.67 % | 2246 | -1.15 | 2080 | |
| NA | ThiccLatina | 57.59 | 21 | 90.48 % | 1875 | 3.75 | 1980 | |
| EU | Basilic | 57.58 | 93 | 83.87 % | 2033 | -0.78 | 2065 | |
| NA | Deca | 57.01 | 71 | 91.55 % | 1912 | -1.56 | 2528 | |
| NA | Rebel | 55.81 | 16 | 81.25 % | 2193 | -3.80 | 1883 | |
| NA | CacSushi | 54.89 | 35 | 91.43 % | 1706 | 1.14 | 2181 | |
| NA | mithvaladar | 54.25 | 15 | 80.00 % | 1985 | -1.01 | 1898 | |
| NA | Ganelon | 54.17 | 15 | 80.00 % | 1174 | 20.45 | 1671 | |
| EU | SuperChicken | 54.07 | 11 | 72.73 % | 1497 | 15.45 | 2181 | |
| EU | Custer | 53.73 | 12 | 75.00 % | 1863 | 3.76 | 1665 | |
| EU | Whoisbatya | 48.50 | 10 | 70.00 % | 1346 | 8.64 | 1361 | |
| EU | ПёсДаЛис | 46.67 | 10 | 80.00 % | 1415 | -2.22 | 2297 | |
| EU | Talexyy | 46.13 | 65 | 50.77 % | 1834 | -2.73 | 1297 | |
| EU | PAX | 45.90 | 14 | 42.86 % | 2418 | -12.29 | 1278 | |
| NA | Cray | 44.13 | 10 | 60.00 % | 1845 | -9.29 | 2085 | |
| EU | GayKaiser | 43.86 | 18 | 77.78 % | 1047 | 2.12 | 1801 | |
| EU | ПтуаюБувкы | 40.22 | 16 | 37.50 % | 1526 | 1.58 | 1430 | |
| EU | KhaNtToss | 37.08 | 11 | 54.55 % | 790 | 6.01 | 1610 | |
| EU | Cedo | 34.24 | 10 | 30.00 % | 1660 | -11.10 | 1376 | |
| EU | Koenus | 33.73 | 13 | 30.77 % | 963 | 5.82 | 1303 | |
| EU | hodgep | 32.95 | 12 | 41.67 % | 906 | 0.23 | 1065 |
This table, referred to as 'Player Metrics by Commander', offers valuable insights into the success and impact of players who choose a specific commander.
Strength is a combined rating from 0 to 100 that reflects a player’s overall performance with this commander. It is based on four factors: winrate, average rating, rating gain, and number of matchups. These values are normalized using a fixed global scale, allowing strength scores to be compared fairly across different commanders.